Full Corporate Member
| No. | Company | Membership No. |
| 1 | ConocoPhilips Asia Pacific Sdn Bhd | 1012 |
| 2 | EnQuest Petroleum Production Malaysia Ltd |
1015 |
| 3 | ExxonMobil Exploration and Production Malaysia Inc | 1005 |
| 4 | Gas Malaysia Berhad | 1006 |
| 5 | Hess Exploration & Production Malaysia B.V. | 1009 |
| 6 | Hibiscus Petroleum Berhad | 1013 |
| 7 | Malaysia LNG Sdn Bhd | 1007 |
| 8 | Petroliam Nasional Berhad | 1001 |
| 9 | PETRONAS Carigali Sdn Bhd | 1011 |
| 10 | PETRONAS Energy & Gas Trading Sdn Bhd | 1014 |
| 11 | PETRONAS Gas Berhad | 1003 |
| 12 | PTTEP Sarawak Oil Limited | 1010 |
| 13 | Sabah Energy Corporation Sdn Bhd | 1008 |
| 14 | Shell Malaysia Limited | 1002 |
Ordinary Corporate Member
| No. | Company | Membership No. |
| 1 | ABB Malaysia Sdn Bhd | 3001 |
| 2 | AEM Energy Solutions Sdn Bhd | 3264 |
| 3 | Aker Solutions Malaysia Sdn Bhd | 3042 |
| 4 | ASEAN Bintulu Fertiliser Sdn Bhd | 3004 |
| 5 | Asia Gas Hub Sdn Bhd | 3275 |
| 6 | Aspen Aerogels Inc | 3261 |
| 7 | Axianergy (M) Sdn. Bhd. | 3253 |
| 8 | Bintulu Port Berhad | 3006 |
| 9 | Bluesky Resources Sdn Bhd | 3302 |
| 10 | Bumi Armada Berhad | 3203 |
| 11 | Bumi Wangsa TMS Sdn Bhd | 3163 |
| 12 | Bureau Veritas (M) Sdn Bhd. | 3262 |
| 13 | Carigali-Hess Operating Company Sdn Bhd | 3007 |
| 14 | Carimin Engineering Services Sdn Bhd | 3279 |
| 15 | Cekap Technical Services Sdn Bhd | 3128 |
| 16 | Citaglobal Energy Sdn Bhd | 3039 |
| 17 | CPP Petroleum Engineering Sdn Bhd | 3224 |
| 18 | Crescent Engineering (M) Sdn Bhd | 3265 |
| 19 | Deleum Berhad | 3010 |
| 20 | Deloitte Consulting (SEA) Sdn Bhd | 3185 |
| 21 | Dialog Group Berhad | 3012 |
| 22 | Diamond Gas Holdings Sdn Bhd | 3013 |
| 23 | E&H Energy Sdn Bhd | 3291 |
| 24 | EEW Malaysia Sdn Bhd | 3232 |
| 25 | Emerson Process Management (M) Sdn Bhd | 3016 |
| 26 | ENEOS Xplora Malaysia Limited (fka: JX Nippon Oil & Gas Exploration (M) Ltd) |
3062 |
| 27 | Energy Workforce Engineering (M) Sdn Bhd | 3301 |
| 28 | Enersea Resources Sdn Bhd | 3300 |
| 29 | ENGIE Services Malaysia Sdn Bhd | 3233 |
| 30 | Enserv Sdn Bhd | 3017 |
| 31 | Essem Group Sdn Bhd | 3228 |
| 32 | G&P Professionals Sdn Bhd | 3134 |
| 33 | Gaztransport & Technigaz – GTT Sea Pte. Ltd. | 3254 |
| 34 | H Rosen Engineering (M) Sdn Bhd | 3026 |
| 35 | Haluan Cekap Sdn Bhd | 3243 |
| 36 | Hammer Engineering Sdn Bhd | 3240 |
| 37 | Handal Energy Berhad | 3027 |
| 38 | Hemat Marine Sdn Bhd | 3194 |
| 39 | HHA Associates Sdn Bhd | 3276 |
| 40 | Hiserv Engineering (M) Sdn Bhd | 3292 |
| 41 | Hitachi Asia (M) Sdn Bhd | 3116 |
| 42 | HRSB Holdings Sdn Bhd | 3271 |
| 43 | HZN Associates (M) Sdn Bhd | 3286 |
| 44 | IEV (Malaysia) | 3283 |
| 45 | IHI Corporation | 3248 |
| 46 | Integrated Petroleum Services Sdn Bhd | 3141 |
| 47 | Into Solutions Sdn Bhd | 3034 |
| 48 | Invigour Energy Sdn Bhd | 3287 |
| 49 | Isma Pro Solution Sdn Bhd | 3256 |
| 50 | ITS Inspection Technical Solution Sdn Bhd | 3293 |
| 51 | KAB Energy Power Sdn Bhd | 3252 |
| 52 | Kawan Green Energy Sdn Bhd | 3280 |
| 53 | Kawasaki Gas Turbine Asia Sdn Bhd | 3038 |
| 54 | Kejuruteraan Jayagas Sdn Bhd | 3040 |
| 55 | Kemuncak Lanai Sdn Bhd | 3294 |
| 56 | Kimanis Power Sdn Bhd | 3272 |
| 57 | KROHNE-Emas Oil and Gas Sdn Bhd | 3206 |
| 58 | Kuala Langat Power Plant Sdn Bhd | 3025 |
| 59 | Kuala Lumpur Environmental Technologies Sdn Bhd | 3295 |
| 60 | Maps & Globe Specialist Distributor Sdn Bhd | 3136 |
| 61 | Mentor Solutions & Resources Sdn Bhd | 3143 |
| 62 | Metertek Sdn Bhd | 3138 |
| 63 | MIR Valve Sdn Bhd | 3151 |
| 64 | MISC Berhad | 3054 |
| 65 | Mitsui & Co. (Malaysia) Sdn. Bhd. | 3055 |
| 66 | MSTS Asia Sdn Bhd | 3225 |
| 67 | Mubadala Energy | 3211 |
| 68 | Muhibbah Engineering Sdn Bhd | 3170 |
| 69 | Multi-Engineering & Management Sdn Bhd | 3131 |
| 70 | Mumtaz Energy Sdn Bhd | 3257 |
| 71 | N.U.R Power Sdn Bhd | 3229 |
| 72 | newGAS Floating Solutions Sdn Bhd | 3159 |
| 73 | Newwin Engineering (M) Sdn Bhd | 3060 |
| 74 | NGC Energy Sdn Bhd | 3188 |
| 75 | North Consult Engineering Sdn Bhd | 3263 |
| 76 | Nuovo Pignone International S.R.L – Malaysia Branch (Baker Hughes) | 3164 |
| 77 | Nuri Cerah Sdn Bhd | 3277 |
| 78 | Oceancare Corporation Sdn Bhd | 3296 |
| 79 | OMS Oilfield Services Sdn Bhd | 3297 |
| 80 | PBJV Group Sdn Bhd | 3067 |
| 81 | Penaga Dresser Sdn Bhd | 3070 |
| 82 | Pendinginan Megajana Sdn Bhd | 3237 |
| 83 | Pentas Flora Sdn Bhd | 3269 |
| 84 | Perfect Combustion Sdn Bhd | 3204 |
| 85 | Petra Energy Berhad | 3210 |
| 86 | Petrolife Aero Sdn Bhd | 3239 |
| 87 | PETRONAS Chemicals Ethylene Sdn Bhd | 3019 |
| 88 | PETRONAS LNG Sdn Bhd | 3187 |
| 89 | PETRONAS NGV Sdn Bhd | 3075 |
| 90 | PETRONAS Research Sdn Bhd | 3076 |
| 91 | Ping Petroleum Sdn Bhd (change from Dnex on 10 Apr 2025) | 3215 |
| 92 | Pioneer Pegasus Sdn Bhd | 3258 |
| 93 | Plentitude Energy Sdn Bhd | 3250 |
| 94 | PORATHA E & C SDN BHD | 3303 |
| 95 | Ranhill Sabah Energy I Sdn Bhd | 3273 |
| 96 | RB Spectra Sdn Bhd | 3266 |
| 97 | Riken Keiki (M) Sdn Bhd | 3267 |
| 98 | Rinnai (Malaysia) Sdn Bhd | 3190 |
| 99 | RMA Fiventures Malaysia Sdn Bhd | 3259 |
| 100 | ROC Oil Sarawak Sdn Bhd | 3172 |
| 101 | Sabah Electricity Sdn Bhd | 3196 |
| 102 | Sabah International Petroleum Sdn Bhd | 3047 |
| 103 | Sapura Baker Hughes TPS Sdn Bhd | 3246 |
| 104 | SeaOffshore Engineering Sdn Bhd (Borneo SeaOffshore) | 3182 |
| 105 | SEC Gas Sdn Bhd | 3274 |
| 106 | Sedia Engineering Works Sdn Bhd | 3133 |
| 107 | Sedia Teguh Sdn Bhd | 3223 |
| 108 | Segari Energy Ventures Sdn Bhd (Malakoff) | 3091 |
| 109 | Sekito Sdn Bhd | 3270 |
| 110 | Shapadu Energy Services Sdn Bhd | 3231 |
| 111 | Shell MDS (M) Sdn Bhd | 3125 |
| 112 | Shinryo Malaysia Sdn Bhd | 3284 |
| 113 | Siemens Energy Sdn. Bhd. | 3093 |
| 114 | Sime Darby Energy Solutions Sdn Bhd | 3245 |
| 115 | SLB | 3191 |
| 116 | Solar Alert Sdn Bhd | 3118 |
| 117 | Solar Turbines | 3298 |
| 118 | Solutas Sdn Bhd | 3282 |
| 119 | SP Energy Sdn Bhd | 3244 |
| 120 | STATS Pipeline Services Sdn Bhd. | 3216 |
| 121 | Synerlitz (Malaysia) Sdn Bhd | 3285 |
| 122 | Technip Energies (M) Sdn. Bhd. | 3147 |
| 123 | Tenaga Nasional Berhad | 3290 |
| 124 | Teras IOT Sdn Bhd | 3288 |
| 125 | The Boston Consulting Group Sdn Bhd | 3179 |
| 126 | Tiger Gas (M) Sdn Bhd | 3289 |
| 127 | Tokyo Gas Asia PTE. LTD | 3105 |
| 128 | TotalEnergies EP Sarawak Inc. (fka: SapuraOMV Upstream (Sarawak) Inc.) | 3160 |
| 129 | Toyo Engineering & Construction Sdn Bhd | 3107 |
| 130 | Trans Thai-Malaysia (Malaysia) Sdn Bhd | 3109 |
| 131 | Transwater API Sdn Bhd | 3111 |
| 132 | TÜV SÜD Malaysia Sdn Bhd | 3260 |
| 133 | Upstream Downstream Process & Services Sdn Bhd | 3155 |
| 134 | UZMA Berhad | 3278 |
| 135 | Valser Synergy Sdn Bhd | 3162 |
| 136 | Vantris Energy Berhad (Formerly: Sapura Energy Berhad) | 3148 |
| 137 | Velesto Energy Berhad | 3183 |
| 138 | VSD Automation Sdn Bhd | 3251 |
| 139 | VTTI Asia Pte. Ltd. | 3299 |
| 140 | Wasco Energy | 3126 |
| 141 | Wasco Thermal Sdn. Bhd. (FKA: Mackenzie Industries Sdn Bhd) | 3241 |
| 142 | Wood Mackenzie Malaysia Sdn Bhd | 3137 |
| 143 | Yokogawa Kontrol Sdn Bhd | 3112 |
| 144 | Zaidun-Leeng Sdn Bhd | 3114 |
Honorary Member
| No | Name |
| 1 | Tan Sri Dato’ Hassan Marican |
| 2 | Dato’ MB Hashim |
| 3 | En. Ahmad Hafifi bin Ibrahim |
| 4 | Tuan Syed Hashim Ahmad |
| 5 | Dato’ Zenorai bin Rambli |
| 6 | Hamid Ibrahim |
| 7 | Datuk Abdul Rahim Hashim |
| 8 | Datuk V.V. Nathan |
| 9 | Tan Sri Dr. Ngau Boon Keat |
| 10 | Ir. Pramod Kumar Karunakaran |
| 11 | Ho Sook Wah |
| 12 | Hazli Sham Kassim |
| 13 | Tan Sri Dato’ Seri Shamsul Azhar Abbas |
| 14 | Tan Sri Wan Zulkiflee Wan Ariffin |
| 15 | Rosman Hamzah |