Full Corporate Member
NO |
COMPANY |
MEMBERSHIP NO |
1 | ExxonMobil Exploration and Production Malaysia Inc. | 1005 |
2 | Gas Malaysia Berhad | 1006 |
3 | Hess Exploration & Production Malaysia B.V. | 1009 |
4 | Malaysia LNG Sdn Bhd | 1007 |
5 | PTTEP Sarawak Oil Limited | 1010 |
6 | Petroliam Nasional Berhad | 1001 |
7 | PETRONAS Gas Berhad | 1003 |
8 | Sabah Energy Corporation Sdn Bhd | 1008 |
9 | Shell Malaysia Limited | 1002 |
10 | PETRONAS Carigali Sdn Bhd | 1011 |
11 | ConocoPhillips Asia Pacific Sdn Bhd | 1012 |
12 | Repsol Oil & Gas Malaysia Limited | 1013 |
Ordinary Corporate Member
NO |
COMPANY |
MEMBERSHIP NO |
1 | ABB Malaysia Sdn Bhd | 3001 |
2 | Accenture Solutions Sdn Bhd | 3180 |
3 | Advanced Isolation and Testing Services Sdn Bhd | 3216 |
4 | Aker Solutions Malaysia Sdn Bhd | 3042 |
5 | ASEAN Bintulu Fertiliser Sdn Bhd | 3004 |
6 | Asergy Sdn Bhd | 3213 |
7 | BHGE Oil & Gas | 3164 |
8 | Bintulu Port Berhad | 3006 |
9 | Borneo SeaOffshore Sdn Bhd | 3182 |
10 | Bumi Armada Berhad | 3203 |
11 | Bumi Wangsa Sdn Bhd | 3163 |
12 | Carigali-Hess Operating Company Sdn Bhd | 3007 |
13 | Cekap Technical Services Sdn Bhd | 3128 |
14 | CPP Petroleum Engineering Sdn Bhd | 3224 |
15 | Dagang Nexchange Berhad | 3215 |
16 | Dana Engineering Sdn Bhd | 3242 |
17 | Deleum Berhad | 3010 |
18 | Deloitte Consulting (SEA) Sdn Bhd | 3185 |
19 | Dialog Group Berhad | 3012 |
20 | Diamond Gas Holding Sdn Bhd | 3013 |
21 | E&E Gas Sdn Bhd | 3235 |
22 | EEW Malaysia Sdn Bhd | 3232 |
23 | Emerson Process Management (M) Sdn Bhd | 3016 |
24 | ENGIE Services Malaysia Sdn Bhd | 3233 |
25 | Enra Power Systems Sdn Bhd | 3227 |
26 | Enserv Sdn Bhd | 3017 |
27 | ERE Consulting Group Sdn Bhd | 3236 |
28 | Essem Group Sdn Bhd | 3228 |
29 | Excellent EE Sdn Bhd | 3212 |
30 | Faizy Sdn Bhd | 3129 |
31 | Foster Wheeler E&C (Malaysia) Sdn Bhd | 3020 |
32 | G&P Professionals Sdn Bhd | 3134 |
33 | Gas District Cooling (M) Sdn Bhd | 3247 |
34 | Gasfloat Sdn Bhd | 3159 |
35 | H. Rosen Engineering (M) Sdn Bhd | 3026 |
36 | Haluan Cekap Sdn Bhd | 3243 |
37 | Hammer Engineering | 3240 |
38 | Handal Energy Berhad | 3027 |
39 | Hemat Marine Sdn Bhd | 3194 |
40 | Highbase Strategic Sdn Bhd | 3152 |
41 | Hitachi Asia (M) Sdn Bhd | 3116 |
42 | Honeywell Engineering Sdn Bhd | 3219 |
43 | Hong Leong Investment Bank Berhad | 3207 |
44 | IHI Corporation | 3248 |
45 | Integrated Petroleum Services Sdn Bhd | 3141 |
46 | Integrated Well Services Sdn Bhd | 3156 |
47 | Into Solutions Sdn Bhd | 3034 |
48 | Invest Energy Sdn Bhd | 3226 |
49 | JX Nippon Oil & Gas Exploration (M) Ltd | 3062 |
50 | Kawasaki Gas Turbine Asia Sdn Bhd | 3038 |
51 | Kebabangan Petroleum Operating Company Sdn Bhd | 3177 |
52 | Kejuruteraan Jayagas Sdn Bhd | 3040 |
53 | Kellogg Brown & Root Consultancy (M) Sdn Bhd | 3041 |
54 | KROHNE EMAS Oil & Gas Sdn Bhd | 3206 |
55 | Kuala Langat Power Plant Sdn Bhd | 3025 |
56 | Lloyd’s Register Technical Sdn Bhd | 3045 |
57 | LP Gas Industries Sdn Bhd | 3046 |
58 | Mackenzie Industries Sdn Bhd | 3241 |
59 | Malaysia Marine & Heavy Engineering Sdn Bhd | 3050 |
60 | Maps & Globe Specialist Distributor Sdn Bhd | 3136 |
61 | Mubadala Petroleum | 3211 |
62 | Mentor Solutions & Resources Sdn Bhd | 3143 |
63 | Metertek Sdn Bhd | 3138 |
64 | MIR Valve Sdn Bhd | 3151 |
65 | MISC Berhad | 3054 |
66 | Mitsui & Co. (Asia Pacific) Pte. Ltd. | 3055 |
67 | MSTS Asia Sdn Bhd | 3225 |
68 | Muhibbah Engineering Sdn Bhd | 3170 |
69 | Multi-Engineering & Management Sdn Bhd | 3131 |
70 | N.U.R Power Sdn Bhd | 3229 |
71 | Newwin Engineering | 3060 |
72 | NGC Energy Sdn Bhd | 3188 |
73 | N-Strategy Consulting Services Ltd. | 3233 |
74 | Onyx Engineering Sdn Bhd | 3230 |
75 | Pace Up Sdn Bhd | 3249 |
76 | PBJV Group Sdn Bhd | 3067 |
77 | Penaga Dresser Sdn Bhd | 3070 |
78 | Pendingin Megajana Sdn Bhd | 3237 |
79 | Perfect Combustion Sdn Bhd | 3204 |
80 | Petra Energy Berhad | 3210 |
81 | PetroEdge Sdn Bhd | 3166 |
82 | PETROFAC (Malaysia – PM304) Limited | 3189 |
83 | Petrolife Aero Sdn Bhd | 3239 |
84 | PETRONAS Chemicals Ethylene Sdn Bhd | 3019 |
85 | PETRONAS LNG Sdn Bhd | 3187 |
86 | PETRONAS NGV Sdn Bhd | 3075 |
87 | PETRONAS Research Sdn Bhd | 3076 |
88 | Prosernat (M) Sdn Bhd | 3202 |
89 | Ranaco Marine Sdn Bhd | 3238 |
90 | Rinnai (Malaysia) Sdn Bhd | 3190 |
91 | ROC Oil Sarawak Sdn Bhd | 3172 |
92 | Romstar Sdn Bhd | 3221 |
93 | Sabah Electricity Sdn Bhd | 3196 |
94 | Sabah International Petroleum Sdn Bhd | 3047 |
95 | Sapura Energy Berhad | 3148 |
96 | Sapura GE Oil & Gas Services Sdn Bhd | 3246 |
97 | SapuraKencana Energy Peninsula Malaysia Inc. | 3160 |
98 | Schlumberger WTA (M) Sdn Bhd | 3191 |
99 | Scomi Group Berhad | 3090 |
100 | Sedia Engineering Works Sdn Bhd | 3133 |
101 | Sedia Teguh Sdn Bhd | 3223 |
102 | Segari Energy Ventures Sdn Bhd (Malakoff) | 3091 |
103 | Shapadu Energy Services Sdn Bhd | 3231 |
104 | Shell MDS (M) Sdn Bhd | 3125 |
105 | Siemens Malaysia Sdn Bhd | 3093 |
106 | Sime Darby Energy Solutions Sdn Bhd | 3245 |
107 | Sime Darby Lockton Insurance Brokers Sdn Bhd | 3201 |
108 | Sirim Berhad | 3095 |
109 | Solar Alert Sdn Bhd | 3118 |
110 | SP Energy Sdn Bhd | 3244 |
111 | Tanjung Offshore Sdn Bhd | 3100 |
112 | Technip Geoproduction (M) Sdn Bhd | 3147 |
113 | TH Heavy Engineering Sdn Bhd | 3217 |
114 | The Boston Consulting Group | 3179 |
115 | Tokyo Gas Asia Pte. Ltd. | 3105 |
116 | Totalmas Holding Sdn Bhd | 3106 |
117 | Toyo Engineering & Construction Sdn Bhd | 3107 |
118 | Trans Thai-Malaysia (Malaysia) Sdn Bhd | 3109 |
119 | Transwater API Sdn Bhd | 3111 |
120 | United Electric Controls Company | 3218 |
121 | Upstream Downstream Process & Services Sdn Bhd | 3155 |
122 | Valser Oil & Gas Sdn Bhd | 3162 |
123 | Velesto Energy Berhad | 3183 |
124 | Wasco Energy Ltd | 3126 |
125 | Wood Mackenzie Malaysia Sdn Bhd | 3137 |
126 | WZS Misi Setia Sdn Bhd | 3039 |
127 | Yokogawa Kontrol Sdn Bhd | 3112 |
128 | YTL Power Generation Sdn Bhd | 3113 |
129 | Zaidun-Leeng Sdn Bhd | 3114 |
130 |
Honorary Member
NO | NAME |
1 | Tan Sri Dato’ Hassan Marican |
2 | Dato’ MB Hashim |
3 | En. Muri Muhammad |
4 | En. Ahmad Hafifi bin Ibrahim |
5 | Tuan Syed Hashim Ahmad |
6 | Dato’ Zenorai bin Rambli |
7 | En. Hamid Ibrahim |
8 | Datuk Abdul Rahim Hashim |
9 | Datuk V.V. Nathan |
10 | Tan Sri Dr. Ngau Boon Keat |
11 | Ir. Pramod Kumar Karunakaran |
12 | Mr. Ho Sook Wah |