Full Corporate Member
NO | COMPANY | MEMBERSHIP NO |
1 | CONOCOPHILLIPS ASIA PACIFIC SDN BHD | 1012 |
2 | EXXONMOBIL EXPLORATION AND PRODUCTION MALAYSIA INC | 1005 |
3 | GAS MALAYSIA BERHAD | 1006 |
4 | HESS EXPLORATION & PRODUCTION MALAYSIA B.V. | 1009 |
5 | HIBISCUS PETROLEUM BERHAD | 1013 |
6 | MALAYSIA LNG SDN BHD | 1007 |
7 | PETROLIAM NASIONAL BERHAD | 1001 |
8 | PETRONAS CARIGALI SDN BHD | 1011 |
9 | PETRONAS Energy & Gas Trading Sdn Bhd | 1014 |
10 | PETRONAS GAS BERHAD | 1003 |
11 | PTTEP SARAWAK OIL LIMITED | 1010 |
12 | SABAH ENERGY CORPORATION SDN BHD | 1008 |
13 | SHELL MALAYSIA LIMITED | 1002 |
Ordinary Corporate Member
No. | Company | Membership No. |
1 | ABB Malaysia Sdn Bhd | 3001 |
2 | AEM Energy Solutions Sdn Bhd | 3264 |
3 | Aker Solutions Malaysia Sdn Bhd | 3042 |
4 | ASEAN Bintulu Fertiliser Sdn Bhd | 3004 |
5 | Asia Gas Hub Sdn Bhd | 3275 |
6 | Aspen Aerogels Inc | 3261 |
7 | Axianergy (M) Sdn. Bhd. | 3253 |
8 | Baker Hughes | 3164 |
9 | Bintulu Port Berhad | 3006 |
10 | Borneo SeaOffshore Sdn Bhd | 3182 |
11 | Bumi Armada Berhad | 3203 |
12 | Bumi Wangsa TMS Sdn Bhd | 3163 |
13 | Bureau Veritas (M) Sdn Bhd. | 3262 |
14 | Carigali-Hess Operating Company Sdn Bhd | 3007 |
15 | Carimin Engineering Services Sdn Bhd | 3279 |
16 | Cekap Technical Services Sdn Bhd | 3128 |
17 | Citaglobal Energy Sdn Bhd | 3039 |
18 | CPP Petroleum Engineering Sdn Bhd | 3224 |
19 | Crescent Engineering (M) Sdn Bhd | 3265 |
20 | Damar Energy Sdn Bhd | 3268 |
21 | Deleum Berhad | 3010 |
22 | Deloitte Consulting (SEA) Sdn Bhd | 3185 |
23 | Dialog Group Berhad | 3012 |
24 | Diamond Gas Holdings Sdn Bhd | 3013 |
25 | E&E Gas Sdn Bhd | 3235 |
26 | E&H Energy Sdn Bhd | 3291 |
27 | EEW Malaysia Sdn Bhd | 3232 |
28 | Emerson Process Management (M) Sdn Bhd | 3016 |
29 | ENEOS Xplora Malaysia Limited | 3062 |
30 | ENGIE Services Malaysia Sdn Bhd | 3233 |
31 | Enserv Sdn Bhd | 3017 |
32 | ERE Consulting Group Sdn Bhd | 3236 |
33 | Essem Group Sdn Bhd | 3228 |
34 | Excellent EE Sdn Bhd | 3212 |
35 | G&P Professionals Sdn Bhd | 3134 |
36 | Gas District Cooling (M) Sdn Bhd | 3247 |
37 | Gaztransport & Technigaz – GTT Sea Pte. Ltd. | 3254 |
38 | H Rosen Engineering (M) Sdn Bhd | 3026 |
39 | Haluan Cekap Sdn Bhd | 3243 |
40 | Hammer Engineering Sdn Bhd | 3240 |
41 | Handal Energy Berhad | 3027 |
42 | Hemat Marine Sdn Bhd | 3194 |
43 | HHA Associates Sdn Bhd | 3276 |
44 | Hiserv Engineering (M) Sdn Bhd | 3292 |
45 | Hitachi Asia (M) Sdn Bhd | 3116 |
46 | HRSB Holdings Sdn Bhd | 3271 |
47 | HZN Associates (M) Sdn Bhd | 3286 |
48 | IEV (Malaysia) | 3283 |
49 | IHI Corporation | 3248 |
50 | Indigo Software Asia Pacific Limited | 3255 |
51 | Integrated Petroleum Services Sdn Bhd | 3141 |
52 | Into Solutions Sdn Bhd | 3034 |
53 | Invest Energy Sdn Bhd | 3226 |
54 | Invigour Energy Sdn Bhd | 3287 |
55 | Isma Pro Solution Sdn Bhd | 3256 |
56 | ITS Inspection Technical Solution Sdn Bhd | 3293 |
57 | KAB Energy Power Sdn Bhd | 3252 |
58 | Kawan Green Energy Sdn Bhd | 3280 |
59 | Kawasaki Gas Turbine Asia Sdn Bhd | 3038 |
60 | Kejuruteraan Jayagas Sdn Bhd | 3040 |
61 | Kemuncak Lanai Sdn Bhd | 3294 |
62 | Kimanis Power Sdn Bhd | 3272 |
63 | KROHNE-Emas Oil and Gas Sdn Bhd | 3206 |
64 | Kuala Langat Power Plant Sdn Bhd | 3025 |
65 | Kuala Lumpur Environmental Technologies Sdn Bhd | 3295 |
66 | Maps & Globe Specialist Distributor Sdn Bhd | 3136 |
67 | Mentor Solutions & Resources Sdn Bhd | 3143 |
68 | Metertek Sdn Bhd | 3138 |
69 | MIR Valve Sdn Bhd | 3151 |
70 | MISC Berhad | 3054 |
71 | Mitsui & Co. (Malaysia) Sdn. Bhd. | 3055 |
72 | MSTS Asia Sdn Bhd | 3225 |
73 | Mubadala Petroleum | 3211 |
74 | Muhibbah Engineering Sdn Bhd | 3170 |
75 | Multi-Engineering & Management Sdn Bhd | 3131 |
76 | Mumtaz Energy Sdn Bhd | 3257 |
77 | N.U.R Power Sdn Bhd | 3229 |
78 | newGAS Floating Solutions Sdn Bhd | 3159 |
79 | Newwin Engineering (M) Sdn Bhd | 3060 |
80 | NGC Energy Sdn Bhd | 3188 |
81 | North Consult Engineering Sdn Bhd | 3263 |
82 | Nuri Cerah Sdn Bhd | 3277 |
83 | Oceancare Corporation Sdn Bhd | 3296 |
84 | OMS Oilfield Services Sdn Bhd | 3297 |
85 | PBJV Group Sdn Bhd | 3067 |
86 | Penaga Dresser Sdn Bhd | 3070 |
87 | Pendinginan Megajana Sdn Bhd | 3237 |
88 | Pentas Flora Sdn Bhd | 3269 |
89 | Perfect Combustion Sdn Bhd | 3204 |
90 | Petra Energy Berhad | 3210 |
91 | PETROFAC (Malaysia-PM304) Limited | 3189 |
92 | Petrolife Aero Sdn Bhd | 3239 |
93 | PETRONAS Chemicals Ethylene Sdn Bhd | 3019 |
94 | PETRONAS LNG Sdn Bhd | 3187 |
95 | PETRONAS NGV Sdn Bhd | 3075 |
96 | PETRONAS Research Sdn Bhd | 3076 |
97 | Ping Petroleum Sdn Bhd | 3215 |
98 | Pioneer Pegasus Sdn Bhd | 3258 |
99 | Plentitude Energy Sdn Bhd | 3250 |
100 | Ranhill Sabah Energy I Sdn Bhd | 3273 |
101 | RB Spectra Sdn Bhd | 3266 |
102 | Riken Keiki (M) Sdn Bhd | 3267 |
103 | Rinnai (Malaysia) Sdn Bhd | 3190 |
104 | RMA Fiventures Malaysia Sdn Bhd | 3259 |
105 | ROC Oil Sarawak Sdn Bhd | 3172 |
106 | Sabah Electricity Sdn Bhd | 3196 |
107 | Sabah International Petroleum Sdn Bhd | 3047 |
108 | Sapura Baker Hughes TPS Sdn Bhd | 3246 |
109 | Sapura Energy Berhad | 3148 |
110 | SEC Gas Sdn Bhd | 3274 |
111 | Sedia Engineering Works Sdn Bhd | 3133 |
112 | Sedia Teguh Sdn Bhd | 3223 |
113 | Segari Energy Ventures Sdn Bhd (Malakoff) | 3091 |
114 | Sekito Sdn Bhd | 3270 |
115 | Shapadu Energy Services Sdn Bhd | 3231 |
116 | Shell MDS (M) Sdn Bhd | 3125 |
117 | Shinryo Malaysia Sdn Bhd | 3284 |
118 | Siemens Energy Sdn. Bhd. | 3093 |
119 | Sime Darby Energy Solutions Sdn Bhd | 3245 |
120 | SLB | 3191 |
121 | Solar Alert Sdn Bhd | 3118 |
122 | Solar Turbines | 3298 |
123 | Solutas Sdn Bhd | 3282 |
124 | SP Energy Sdn Bhd | 3244 |
125 | STATS Pipeline Services Sdn Bhd. | 3216 |
126 | Synerlitz (Malaysia) Sdn Bhd | 3285 |
127 | Technip Energies (M) Sdn. Bhd. | 3147 |
128 | Tenaga Nasional Berhad | 3290 |
129 | Teras IOT Sdn Bhd | 3288 |
130 | The Boston Consulting Group Sdn Bhd | 3179 |
131 | Tiger Gas (M) Sdn Bhd | 3289 |
132 | Tokyo Gas Asia PTE. LTD | 3105 |
133 | TotalEnergies EP Sarawak Inc. | 3160 |
134 | Totalmas Holding Sdn Bhd | 3106 |
135 | Toyo Engineering & Construction Sdn Bhd | 3107 |
136 | Trans Thai-Malaysia (Malaysia) Sdn Bhd | 3109 |
137 | Transwater API Sdn Bhd | 3111 |
138 | TÜV SÜD Malaysia Sdn Bhd | 3260 |
139 | United Electric Controls Company | 3218 |
140 | Upstream Downstream Process & Services Sdn Bhd | 3155 |
141 | UZMA Berhad | 3278 |
142 | Valser Synergy Sdn Bhd | 3162 |
143 | Velesto Energy Berhad | 3183 |
144 | VSD Automation Sdn Bhd | 3251 |
145 | Wasco Energy | 3126 |
146 | Wasco Thermal Sdn. Bhd. | 3241 |
147 | Wood Mackenzie Malaysia Sdn Bhd | 3137 |
148 | Yokogawa Kontrol Sdn Bhd | 3112 |
149 | Zaidun-Leeng Sdn Bhd | 3114 |
Honorary Member
No | Name |
1 | Tan Sri Dato’ Hassan Marican |
2 | Dato’ MB Hashim |
3 | En. Ahmad Hafifi bin Ibrahim |
4 | Tuan Syed Hashim Ahmad |
5 | Dato’ Zenorai bin Rambli |
6 | Hamid Ibrahim |
7 | Datuk Abdul Rahim Hashim |
8 | Datuk V.V. Nathan |
9 | Tan Sri Dr. Ngau Boon Keat |
10 | Ir. Pramod Kumar Karunakaran |
11 | Ho Sook Wah |
12 | Hazli Sham Kassim |
13 | Tan Sri Dato’ Seri Shamsul Azhar Abbas |
14 | Tan Sri Wan Zulkiflee Wan Ariffin |
15 | Rosman Hamzah |